public notes | hard data only
Research progress
LeoAware is the measured engine. VELA is the language that names and extends it. This page is the public log. Internal ablations stay private.
Current: v3.17 FillGap (2026-08-20)
| CCA | Goodput mean (Mbps) | p95 RTT mean (ms) |
|---|---|---|
| CUBIC | 8.57 | 71.63 |
| BBRv3approx | 82.44 | 76.66 |
| LeoAware v3.17 FillGap (Current) | 82.45 | 76.26 |
| LeoAware v3.9 Crest (not Current) | 82.07 | 76.26 |
Edges BBR on mean goodput, matches Crest p95, terr 79.05. Full FillGap Current note.
JON-14 public means (2026-08-14)
| CCA | Goodput mean (Mbps) | p95 RTT mean (ms) |
|---|---|---|
| CUBIC | 8.57 | 71.63 |
| BBRv3approx | 82.44 | 76.66 |
| LeoAware (Crest, not Current) | 82.07 | 76.26 |
Crest sits within about 0.5% goodput of BBR on the same path, with a slightly lower p95 mean. Full JON-14 note.
Locked house means
| Law | LeoAware | vs BBR |
|---|---|---|
| starlink_v1 v3.17 FillGap (site Current) | 82.45 / 76.26 | 82.44 / 76.66 |
| starlink_v1 v3.9 Crest (ACCEPT, not Current) | 82.07 / 76.26 | 82.44 / 76.66 |
| ope_v36 v3.7 OCE (not Current) | 58.78 / 152.09 | 58.21 / 152.89 |
| WetLinks v3.11 CSV batch (not Current) | 156.70 / 63.98 | 161.91 / 64.38 |
| leocc_v1 v3.13 (not Current) | 337.97 / 89.60 | 379.80 / 89.60 |
| Coupled-era v3.4-p95 (historical) | 73.57 / 138.37 | 70.88 / 138.83 |
Terrestrial floor: at least 77 Mbps near 46 ms (soft-QIR). Do not mix the rows.
Log
Language teaser: vela.jonbailey.xyz. Engine code: leo-aware-transport.